1. Excellent manufacturing team with experience of over 20 years.
2. All can be customized to meet your needs&boost productivity.
3. Passed CE&ISO9001:2008 quality attestation.
4. Long-term cooperated transport company ensure the timely and safe delivery.
5. One-stop service save your precious time.
TRUSEEN can easily cover its customers requests with its stationary concrete batching plants in different capacities and specifications.
TRUSEEN has a wide range of Stationary Concrete Batching Plants which have production capacity from 25 m³/h to 180 m³/h of one mixer. In addition, the capacity of Stationary Concrete Batching Plants with double mixers on the same chassis can reach 240 m³/h to 360 m³/h.
Skip Hoist Type Concrete Batching Plant are composed of mixing,batching and electrical control system etc. It is suitable for small-scale construction site.

| Model | HZS25 | HZS35 | HZS50 | HZS75 | |
| Global parameter | Maximum productivity (m3/h) | 25 | 35 | 50 | 75 |
| Discharging height (m) | 1.5–3.8 | 1.6–3.8 | 4.2 | 4.2 | |
| Working cycle time(s) | 72 | 72 | 72 | 72 | |
| Outline dimension(mm) | 11693×13060×17245 | 12922×13000×17245 | 15689×12500×18704 | 17608×12500×18704 | |
| Total power (kw) | 50 | 75 | 88 | 110 | |
| Mixer | Model | JS500 | JS750 | JS1000 | JS1500 |
| Batcher | Model | PLD800 | PLD1200 | PLD1600 | PLD2400 |
| Pneumatic system | Air compressor | 1.0–7 | 1.0–7 | 1.5–7 | 1.8–7 |
| Discharge pressure(MPa) | 0.8 | 0.8 | 0.8 | 0.8 | |
| Displacement (m3/min) | 1.67 | 1.67 | 1.67 | 1.67 | |
| Motor power | 5.5 | 5.5 | 7.5 | 11 | |
| Measurement system | Aggregate weighing accuracy | ±2% | ±2% | ±2% | ±2% |
| Cement weighing accuracy | ±1% | ±1% | ±1% | ±1% | |
| Water weighing accuracy | ±1% | ±1% | ±1% | ±1% | |
| Additive weighing accuracy | ±1% | ±1% | ±1% | ±1% | |
CATEGORIES
Please fill in the form below. We will get in touch with you ASAP!
